Turkce
Portakal Warhol to Hirst, Modern and Contemporary Masters of World Art, April 20 - May 9, 2010 Visiting Hours 10 AM - 8 PM
    Advanced Search
Sales Results

 

13 December 2009

NO. TL USD   NO. TL USD   NO. TL USD
001 1,100  $      734   077 3,750 $2,500   142 7,500 $5,000
004 22,000  $  14,667   078 45,000 $30,000   145 900 $600
006 20,000  $  13,334   079 4,500 $3,000   145/A 475,000 $316,667
007 17,000  $  11,334   080 3,500 $2,334   146 90,000 $60,000
008 20,000  $  13,334   081 2,500 $1,667   147 375,000 $250,000
009 13,000  $    8,667   083 70,000 $46,667   147/A 15,000 $10,000
011 20,000  $  13,334   084 70,000 $46,667   148 1,300,000 $866,667
012 8,500  $    5,667   088 75,000 $50,000   151 40,000 $26,667
013 6,500  $    4,334   090 23,000 $15,334   154 400,000 $266,667
014 18,000  $  12,000   091 19,000 $12,667   157 12,000 $8,000
015 18,000  $  12,000   092 24,000 $16,000   158 18,000 $12,000
017 4,000  $    2,667   095 7,500 $5,000   159 15,000 $10,000
019 2,000  $    1,334   096 11,000 $7,334   164 35,000 $23,334
020 1,800  $    1,200   097 7,000 $4,667   165 20,000 $13,334
021 4,250  $    2,834   098 7,500 $5,000   166 22,000 $14,667
022 1,600  $    1,067   099 14,000 $9,334   167 280,000 $186,667
023 1,600  $    1,067   100 16,000 $10,667   168 375,000 $250,000
024 2,000  $    1,334   101 36,000 $24,000   169 500,000 $333,334
025 1,500  $    1,000   103/A 80,000 $53,334   170 130,000 $86,667
026 550  $      367   105 6,500 $4,334   172 400,000 $266,667
027 1,700  $    1,134   106 17,000 $11,334   179 19,000 $12,667
028 2,400  $    1,600   107 8,000 $5,334   182 22,000 $14,667
029 1,000  $      667   108 6,500 $4,334   183 22,500 $15,000
030 5,000  $    3,334   109 4,000 $2,667   185 5,000 $3,334
031 11,000  $    7,334   111 4,000 $2,667   186 12,000 $8,000
032 1,000  $      667   112 1,100 $734   187 50,000 $33,334
035 170,000  $113,334   113 25,000 $16,667   188 40,000 $26,667
036 60,000  $  40,000   114 1,200 $800   190 3,500 $2,334
037 20,000  $  13,334   116 25,000 $16,667   191 2,000 $1,334
038 5,000  $    3,334   118 12,000 $8,000   192 1,500 $1,000
039 20,000  $  13,334   118/B 14,000 $9,334   194 4,000 $2,667
041 5,000  $    3,334   119/A 10,000 $6,667   195 11,000 $7,334
042 3,500  $    2,334   120 7,000 $4,667   197 24,000 $16,000
043 3,000  $    2,000   121 25,000 $16,667   198 3,500 $2,334
044 4,500  $    3,000   122/A 12,000 $8,000   199 18,000 $12,000
045 3,500  $    2,334   122/B 8,000 $5,334   200 9,000 $6,000
046 6,000  $    4,000   123 17,000 $11,334   201 13,000 $8,667
049 7,000  $    4,667   125 40,000 $26,667   202 8,000 $5,334
050 10,000  $    6,667   126 3,000 $2,000   203 4,000 $2,667
051 7,000  $    4,667   127 26,000 $17,334   204 9,000 $6,000
052 25,000  $  16,667   131 60,000 $40,000   205 17,000 $11,334
055 6,000  $    4,000   133 8,000 $5,334   206 26,000 $17,334
056 18,500  $  12,334   135 4,000 $2,667   207 5,000 $3,334
060 18,000  $  12,000   136 5,000 $3,334   210 3,000 $2,000
063 2,600  $    1,734   137 2,000 $1,334   212 2,500 $1,667
066 11,000  $    7,334   138 5,000 $3,334  
067 1,000  $      667   139 3,500 $2,334  
072 80,000  $  53,334   140 8,000 $5,334  
075 3,500  $    2,334   141 6,000 $4,000  
076 2,750  $    1,834   141/A 1,500 $1,000  

Portakal Next Auction
Portakal Sales Results
Portakal Auction Conditions
  Dergi Sayı - 50Red And Art  

E-BULLETIN

Invalid Entry
You can receive information on the world of art and culture by entering your e-mail address.

- Portakal Art and Culture House – Mim Kemal Öke Cad. Gün Apt. No.8 NiÅŸantaşı 34367 Istanbul Tel: +90 212 225 46 37 Fax: +90 212 225 37 13

 

 

 

 

 

Web Tasarım Yazılım Danışmanlık Netkolog